Skip to main content

Leatt Shoe 2.0 Flat

Leatt Shoe 2.0 Flat
  • Color: Black
  • Color: Chili
  • Color: Onyx
  • Color: Steel
$49.99 - $89.99
$89.99
Color:
Size: Select size
Please select options Unavailable

Details

The casual synthetic suede sneaker that lets you rip up the bike park!

The all-new Leatt MTB 2.0 shoe is a casual-looking shoe transformed into a comfortable and well-ventilated riding shoe. It features a medium stiff sole, which gives you great control on the bike but lets you also walk around in ease. The amazing RideGrip rubber compound provides ultimate bike control in all weather conditions. The sole also features mud channels which efficiently keep the mud off the soles so that you are in constant contact with your pedals or the ground. Be prepared to ride: anytime, anywhere!

- FlatGrip Sole designed to always keep you in control: Optimized waffle grip pattern in pedal area for superior pin grip
- Heel and toe mud flow channels for grip in all weather conditions
- RideGrip Compound delivers amazing riding feel in all weather conditions: Sticky Leatt Lab compound sole for ultimate bike control
- Maximum tear-, puncture-, and abrasion-resistance
- The shoes' upper makes them very durable all-weather shoes: synthetic leather with synthetic suede toe box
- Unique to Leatt: compression laces for a tight riding fit that do not come loose when riding
- Control Flex Shank: Medium-soft flex control for great comfort
- Midsole: Anti-compression midsole for comfort
- Active Carbon moisture-wicking, quick-dry, anti-bacteria, anti-odor material for comfort and hygiene
- Protection: Stealth heel and toe protection
- Heel Grip: Anti-heel lift grip design
- Weight: From 980g

Size:
- US 6 – 12
- UK 5.5 – 11.5
- EU 38.5 – 47
- CM 24 – 30

Videos

Part Numbers

Option UPC MPN Store SKU
Black / 6 06009699072446 3020003680
Black / 7 06009699072453 3020003681
Black / 10.5 06009699072514 3020003687 210000006841
Chili / 6 06009699092628 3021300220
Chili / 7 06009699092635 3021300221
Chili / 8 06009699092642 3021300222
Chili / 8.5 06009699092659 3021300223
Chili / 9 06009699092666 3021300224
Chili / 9.5 06009699092673 3021300225
Chili / 10 06009699092680 3021300226
Chili / 10.5 06009699092697 3021300227
Chili / 11 06009699092703 3021300228
Chili / 12 06009699092710 3021300229
Onyx / 6 06009699092727 3021300250
Onyx / 7 06009699092734 3021300251
Onyx / 8 06009699092741 3021300252
Onyx / 8.5 06009699092758 3021300253
Onyx / 9.5 06009699092772 3021300255
Onyx / 10 06009699092789 3021300256
Onyx / 10.5 06009699092796 3021300257
Onyx / 11 06009699092802 3021300258
Onyx / 12 06009699092819 3021300259
Steel / 6 06009699072620 3020003720
Steel / 7 06009699072637 3020003721
Steel / 8 06009699072644 3020003722
Steel / 8.5 06009699072651 3020003723
Steel / 9 06009699072668 3020003724
Steel / 9.5 06009699072675 3020003725
Steel / 10 06009699072682 3020003726
Steel / 11 06009699072705 3020003728
Steel / 12 06009699079513 3020003729

Reviews