Skip to main content

Muc-Off V2 Tubeless Valves

Muc-Off V2 Tubeless Valves
  • Color: Black
  • Color: Blue
  • Color: Gold
  • Color: Green
  • Color: Iridescent
  • Color: Orange
  • Color: Pink
  • Color: Purple
  • Color: Red
  • Color: Silver
  • Color: Grey
  • Color: Turquoise
$29.99 - $34.99
Please select options

Details

- The same tubeless valves, now with a Tire Insert air flow system
- 6 slots machined into the base of the valve stem allow air to flow freely around tubeless tire inserts
- Upgraded to aircraft grade 7075 aluminum valve stem and cap
- 4mm machined Allen Key slot for easy installation/removal
- Valve core removal tool integrated into valve cap
- Includes multiple rubber bases to optimize fit with multiple rim types

Part Numbers

Option UPC MPN Store SKU
Black / 44mm 05037835209570 20420 210000007557
Black / 60mm 05037835209679 20430 210000007558
Gold / 80mm 5037835209839 20446 210000007561
Black / 80mm 05037835209778 20440 210000007559
Silver / 44mm 05037835209655 20428 210000017636
Silver / 60mm 05037835209754 20438 210000017769
Green / 80mm 5037835209792 20442
Blue / 44mm 05037835209624 20425 210000010945
Blue / 60mm 05037835209723 20435 210000010944
Blue / 80mm 05037835209822 20445
Iridescent / 80mm 5037835209860 20449 210000007563
Gold / 44mm 05037835209631 20426 210000018472
Gold / 60mm 05037835209730 20436 210000019713
Green / 44mm 05037835209594 20422 210000010786
Orange / 80mm 5037835209785 20441
Green / 60mm 05037835209693 20432 210000019716
Iridescent / 44mm 05037835209662 20429 210000007454
Iridescent / 60mm 05037835209761 20439 210000009094
Pink / 80mm 5037835209846 20447 210000010105
Orange / 44mm 05037835209587 20421 210000020579
Orange / 60mm 05037835209686 20431
Pink / 44mm 05037835209648 20427 210000010304
Purple / 80mm 5037835209808 20443
Pink / 60mm 05037835209747 20437 210000010305
Purple / 44mm 05037835209600 20423
Purple / 60mm 05037835209709 20433 210000019718
Red / 44mm 05037835209617 20424 210000006933
Red / 60mm 05037835209716 20434 210000019714
Red / 80mm 05037835209815 20444 210000007562
Silver / 80mm 5037835209853 20448 210000007560
Grey / 80mm 5037835211528 20549 210000010104
Turquoise / 80mm 5037835211566 20553 210000010106

Reviews