Skip to main content

Leatt Shoe 2.0 Flat

Leatt Shoe 2.0 Flat
  • Color: Dune
  • Color: Black
  • Color: Ivy
  • Color: Onyx
$49.99 - $99.99
$99.99
Color:
Size: Select size
Please select options Unavailable

Details

CASUAL RIDING
The casual synthetic suede sneaker that lets you rip up the bike park!

The Leatt MTB 2.0 shoe is a casual looking shoe transformed into a comfortable and well ventilated riding shoe. It features a medium stiff sole, which gives you great control on the bike but lets you also walk around in ease.

The amazing RideGrip rubber compound provides ultimate bike control in all weather conditions. The sole also features mud channels which efficiently keep the mud off the soles so that you are in constant contact with your pedals or the ground.

Be prepared to ride, anytime, anywhere! FlatGrip Sole designed to always keep you in control:

- Optimized waffle grip pattern in pedal area for superior pin grip
- heel and toe mud flow channels for grip in all weather conditions
- RideGripTM Compound delivers amazing riding feel in all weather conditions
- Sticky Leatt Lab compound sole for ultimate bike control
- Maximum tear, puncture and abrasion resistance
- The shoes upper makes them very durable all weather shoes
- Synthetic Leather with synthetic suede toe box
- Unique to Leatt compression laces for a tight riding fit that do not come loose
when riding
- Control Flex Shank: Medium-soft Flex control for great comfort
- Midsole: Anti-compression midsole for comfort.
- Active Carbon moisture wicking, quick dry, anti-bacteria, anti-odor material for
comfort and hygiene
- Protection: Stealth heel and toe protection
- Heel Grip: Anti-heel lift grip design
- Plastic Free Recyclable Packaging
- Size: US 6-12, UK 5.5-11.5, EU 38.5-47, CM 24-30

Sizes:
USUKEUCM
6 5.5 38.5 24
7 6.5 40 25
8 7.5 41.5 26
8.5 8 42 26.5
9 8.5 43 27
9.5 9 43.5 27.5
10 9.5 44 28
10.5 10 44.5 28.5
11 10.5 45.5 29
12 11 47 30

Part Numbers

Option UPC MPN Store SKU
Black / 6 06009699111398 3022101480
Black / 7 06009699111404 3022101481
Black / 8.5 06009699111428 3022101483
Black / 9 06009699111435 3022101484
Black / 9.5 06009699111442 3022101485
Black / 10 06009699111459 3022101486
Black / 10.5 06009699111466 3022101487
Black / 11 06009699111473 3022101488
Black / 12 06009699111480 3022101489
Dune / 6 06009699111497 3022101500
Dune / 7 06009699111503 3022101501
Dune / 8 06009699111510 3022101502 210000008431
Dune / 8.5 06009699111527 3022101503
Dune / 10.5 06009699111565 3022101507 210000008427
Ivy / 6 06009699111596 3022101520
Ivy / 7 06009699111602 3022101521
Ivy / 8 06009699111619 3022101522
Ivy / 8.5 06009699111626 3022101523
Ivy / 9 06009699111633 3022101524
Ivy / 9.5 06009699111640 3022101525
Ivy / 10 06009699111657 3022101526
Ivy / 10.5 06009699111664 3022101527
Ivy / 11 06009699111671 3022101528
Ivy / 12 06009699111688 3022101529
Onyx / 6 06009699111695 3022101540
Onyx / 7 06009699111701 3022101541
Onyx / 8 06009699111718 3022101542
Onyx / 8.5 06009699111725 3022101543
Onyx / 9 06009699111732 3022101544
Onyx / 9.5 06009699111749 3022101545
Onyx / 10 06009699111756 3022101546
Onyx / 10.5 06009699111763 3022101547
Onyx / 11 06009699111770 3022101548
Onyx / 12 06009699111787 3022101549

Reviews