Details
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
GLOVEBOX: ALWAYS WITHIN REACH
Place your ride essentials securely in the Stigmata's downtube. The Glovebox comes with a fitted Tool Wallet and Tube Purse, tailored for the frame to keep your tools close to hand.
SIZE | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Reach (mm) | 390 | 405 | 420 | 435 | 450 |
Stack (mm) | 564 | 576 | 600 | 612 | 631 |
Headtube Angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
Headtube Length (mm) | 105 | 120 | 145 | 160 | 180 |
Seattube Angle (°) | 74 | 74 | 74 | 74 | 74 |
Seattube Length (mm) | 455 | 485 | 515 | 545 | 575 |
Rear Center (mm) | 430 | 430 | 430 | 430 | 430 |
Front Center (mm) | 625 | 645 | 668 | 688 | 710 |
BB Height (mm) | 278.5 | 280.5 | 280.5 | 282.5 | 282.5 |
BB Drop (mm) | 78 | 76 | 76 | 74 | 74 |
Wheelbase (mm) | 1043 | 1063 | 1087 | 1108 | 1130 |
TT Length (mm) | 552 | 570 | 592 | 610 | 631 |
Standover (mm) | 728 | 753 | 778 | 804 | 830 |
Specs
Frame | Carbon CC Gravel |
---|---|
Fork | Carbon |
Rims | RSV 25-GR RIM 24H 700c |
Hubs |
Front: DT Swiss 350, 12x100, Centerlock, 24h Rear: DT Swiss 350, 12x142, XDr, Centerlock, 24h |
Tires | Maxxis Rambler, 700x45c, DC, EXO, TR |
Bottom Bracket | SRAM DUB 68mm Road Wide BB |
Crankset | SRAM Force1 DUB Wide 1x12 172.5mm 40t |
Shifters | SRAM Force AXS |
Front Derailleur | N/A |
Rear Derailleur | SRAM Force AXS XPLR |
Cassette/Freewheel | SRAM Force1 XPLR XG 1271 10-44t |
Chain | SRAM Force, 12s |
Rotors | SRAM Rotor CenterLine XR CenterLock, 160mm |
Handlebars | Zipp Service Source 70 XPLR |
Tape/Grips | Velo Bar Tape |
Stem | Zipp Service Course Stem, 70mm |
Headset | Cane Creek 40 IS Tapered Headset |
Seatpost | RockShox Reverb AXS XPLR 27.2 400x75mm |
Saddle | WTB Silverado Medium, Ti |
Pedals | Sold Separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Brick Red / Small | 192219413983 | 58-24290-138-2-813-000002 |
Matte Brick Red / Medium | 192219414003 | 58-24290-138-3-813-000002 |
Matte Brick Red / Large | 192219414027 | 58-24290-138-4-813-000002 |
Matte Brick Red / X-Large | 192219414041 | 58-24290-138-5-813-000002 |
Matte Brick Red / XX-Large | 192219414065 | 58-24290-138-6-813-000002 |